| 主要技術(shù)指標 | Techniqueparameter | 技術(shù)指標 Technique data |
| 方位角對準精度 | Azimuth alignment accuracy | 衛(wèi)星信號有效≤0.1°(單天線動態(tài)對準) 定向天線輔助≤0.1°(低動態(tài)雙天線輔助,2m基線) |
| 姿態(tài)精度 | Attitude error | 慣性組件與衛(wèi)星組合導(dǎo)航情況下, 俯仰角和橫搖角輸出精度(1σ)≤0.03° |
| 水平位置精度(定位) | Horizontal position accuracy | 定位誤差≤5m(1σ) |
| 垂直位置誤差(定位) | Vertical position error | ≤10m (1σ) |
| 外形尺寸 | Boundary dimension | 70mm×65mm×54mm,帶 GPS 雙天線插座(雙 SMA) |
| 供電電壓 | Supply voltage | 18V~36V |
| 功 耗 | Power consumption | ≤15W |
| 通訊串口 | Communication serial port | RS422 |
| 防護等級 | IP protection | IP65 |
| 光纖陀螺(三軸一體光纖陀螺溫補后) | ||
| 帶寬 | Tape width | ≥200Hz |
| 尺寸 | Measuring range | ±1000 °/s |
| 常溫零偏穩(wěn)定性 | Room temperature bias stability | ≤0.2 °/h(10s 平滑) |
| 全溫零偏穩(wěn)定性 | Full-temperature bias stability | ≤0.5 °/h(10s 平滑) |
| 零偏穩(wěn)定性 | Zero-bias stability | ≤0.2 °/h |
| 刻度因子重復(fù)性 | Scale factor repeatability | ≤100ppm |
| MEMS 加速度計(三軸一體 MEMS 加速度計溫補后) | ||
| 帶 寬 | Tape width | ≥200Hz |
| 陀螺測量范圍 | Measuring range | ±20g |
| 常溫零偏穩(wěn)定性 | Room temperature bias stability | ≤0.2mg(10s 平滑) |
| 全溫零偏穩(wěn)定性 | Full-temperature bias stability | ≤0.5mg(10s 平滑) |
| 零偏穩(wěn)定性 | Zero-bias stability | ≤0.2mg |
| 刻度因子重復(fù)性 | Scale factor repeatability | ≤100ppm |
