| 參數(shù) | Specifications | 技術(shù)指標(biāo) Technique data | |||||||||
| 測(cè)量范圍 | Measuring ranges | 13.33Pa、 133.3Pa、 1.333kPa、 13.33kPa、 133.3kPa 0.1Torr、 1Torr、 10Torr、 100Torr、 1000Torr | |||||||||
| 測(cè)量精度 | Measuring accuracy | 0.5(at23℃)% of reading | |||||||||
| 零點(diǎn)溫度系數(shù) | Zero temperature coefficient | 0.1 | 0.05 | 0.002 (% of full-scale/℃) | |||||||
| 滿量程溫度系數(shù) | Full-scale temperature coefficient | 0.01 | 0.005 (% of full-reading/℃) | ||||||||
| 分辨率 | Resolution | 0.01 | 0.005 (% of full-scale) | ||||||||
| 實(shí)用檢測(cè)下限壓力 | Practical detection of lower limit pressure | 0.05% (% of full-scale) | |||||||||
| 使用控制下限壓力 | Use the lower limit pressure control | 0.5% (% of full-scale) | |||||||||
| 響應(yīng)速度 | Response speed | 100ms | 30ms | ||||||||
| 加壓上限 | Max. pressure limit | 130kPa | 200kPa | ||||||||
| 功耗 | power consumption | 0.5 W | |||||||||
| 供電電源 | Power supply | 24VDC | |||||||||
| 輸出信號(hào) | Output signal | 0~10V RS485數(shù)據(jù)通信,支持Modbus-RTU協(xié)議 | |||||||||
| 使用溫度 | Using temperature | 0 ~50 ℃ | |||||||||
| 保管溫度 | Preservation temperature | 0 ~70 ℃(非工作時(shí)) | |||||||||

